| LME.Copper | 13943.00 |
| LME.Aluminium | 3579.00 |
| Currency | Value | Edit | |
| USD CB RF | 74.2963 | -0.3246 | |
| EUR CB RF | 88.549 | 0.6593 |
1. Main electric conductor – copper multiwire, round or sectoral shape acc. to grade 2 GOST 22483. Additional, ground conductor - copper multiwire, round shape acc. to grade 5 GOST 22483.
2. Insulation – from PVC compound. Insulation colour of the main conductors – natural, brown, black. Additional conductors have any colouring, except for black and distinct from main conductors colouring. Ground conductor applied without insulation.
3. Electric conductive shield – from conductive non-woven fabric, winded on main conductor
4. Metal shield – from copper bands.
5. Core conductor – shielded, main insulated conductors, additional and ground conductors twisted between each other. Main cable conductors with round shape, inner and outer spaces between conductors filled with harnesses from PVC compound. Main cable conductors with sectoral shape, inner space between conductors filled with harness from PVC compound.
6. Separating layer – PVC film (for cable with main round shape conductor).
7. Inner sheath – from PVC compound, laid with filling of inner spaces between conductors to make the cable round shape.
8. Armour from two steel galvanized bands.
9. Outer sheath – from PVC compound, coloured in yellow for cable voltage 0,66kV, blue colour for cable voltage 1,2 kV, red colour for cable voltage 6 kV.
For cable KSHVEmBSHvng(A) – inner and outer sheath from low fire performance PVC compound.
For cable KSHVEmBSHvng(A)-LS - inner and outer sheath insulation from low fire hazard PVC compound.
For cable KSHVEmBSHvng(A)-XL - inner and outer sheath insulation from low fire performance PVC compound with low glass transition temperature.
Mine power cables with copper conductors, insulation and sheath from PVC compound, armoured, KSHVEmBSHv, KSHVEmBSHvng(A), KSHVEmBSHvng(A)-LS, KSHVEmBSHv-XL used for transmission and distribution of electric energy in mine electric networks at horizontal and inclined mine working laying without limitation of level differences on the surfaces of mines, ore mines and wells for suspension to the rope at nominal voltage of main conductors 0,66; 1,2; and 6 kV and nominal alternating voltage of additional conductor 0,38 kV, nominal frequency 50 Hz.
Maximum network voltage for cable operation – 7,2 kV alternating current.
Cables must not object to crushing and impact loads.
Cables should have sealing ends of main conductors. Armouring on the cable ends should be banded. Cable must not be used with damaged outer layer. During cable operation ground conductor should be connected to the ground terminal.
Displacement of voltage-carrying cables manually strongly prohibited. Transporting of voltagecarrying cables applies with dielectric rubber gloves and footwear or clamp with dielectric handle by operators. Drum must not be laid flatwise as well as cable winding through the drum flange.
Additional conductor must be connected to the integrity control equipment of ground conductor, which provides alarm and automatic shut-off of the cable line during cable operation.
It`s necessary to make ground conductor integrity check under operation without additional conductor. Cables must not be used in case of ground and additional conductor malfunction
Fire hazard grade of cable KSHVEmBSHv, KSHVEmBSHv-XL acc. to GOST 31565: O.1.8.2.5.4
Fire hazard grade of cable KSHVEmBSHvng(A) acc. to GOST 31565: P.1b.8.2.5.4.
Fire hazard grade of cable KSHVEmBSHvng(A)-LS acc. to GOST 31565: P.1b.8.2.2.2.
| KSHVEmBSHv | ||||
| Number and nominal conductor section, mm2 | Nominal outer cable diameter, mm | Estimated cable weight, kg/km | ||
| 1,2 kV | 6 kV | 1,2 kV | 6 kV | |
| 3х16мк+1х6+1х6 | 38,9 | * | 2418 | |
| 3х25мк+1х10+1х6 | 34,2 | 40,2 | 2290 | 2793 |
| 3х25мк+1х10 | * | 40,2 | * | 2792 |
| 3х35мк+1х10 | * | 42,4 | * | 3243 |
| 3х35мк+1х16 | 36,4 | 42,4 | 2697 | 3292 |
| 3х35мк+1х6+1х16 | * | 42,4 | * | 3268 |
| 3х35мк+1х16+1х6 | 36,4 | 42,4 | 2730 | 3258 |
| 3х35мк+1х16+1х10 | * | 42,4 | * | 3311 |
| 3х50мк+1х16+1х6 | 40,7 | 46 | 3312 | 3978 |
| 3х50мк+1х16+1х10 | * | 46 | * | 4016 |
| 3х50мк+1х10+1х16 | 40,7 | 46 | 3475 | 4023 |
| 3х50мк+1х10+3х6 | * | 46 | * | 4473 |
| 3х50мк+1х10 | * | 46 | * | 3873 |
| 3х50мк+1х16 | * | 46 | * | 3922 |
| 3х50мк+1х35 | * | 46 | * | 4093 |
| 3х70мк+1х16+1х10 | * | 48,3 | * | 4675 |
| 3х70мк+1х25+1х10 | 42 | 48,3 | 4109 | 4750 |
| 3х95мк+1х16 | * | 52,3 | * | 5680 |
| 3х95мк+1х25 | * | 52,3 | * | 5755 |
| 3х95мк+1х10+1х6 | * | 52,3 | * | 5669 |
| 3х95мк+1х35+1х10 | 45,9 | 52,3 | 5192 | 6140 |
| 3х120мк+1х16 | * | 55,4 | * | 6858 |
| 3х120мк+1х35+1х10 | 49 | 55,4 | 6162 | 7044 |
| 3х120мк+1х50 | * | 55,4 | * | 7150 |
| 3х150мк+1х35 | * | 59,1 | * | 8117 |
| 3х150мк+1х10+1х16 | * | 59,1 | * | 7970 |
| 3х150мк+1х50+1х10 | 52,7 | 59,1 | 7538 | 8255 |
| 3х185мк+1х50+1х10 | 57,4 | 63,1 | 8590 | 9658 |
| 3х240мк+1х70+1х10 | 62,6 | 69,1 | 11081 | 11941 |
| 3х50мс+1х10 | 36,6 | 42,5 | 2941 | 3484 |
| 3х50мс+1х16 | 36,6 | 42,5 | 2980 | 3523 |
| 3х50мс | * | 42,5 | * | 3639 |
| 3х70мс+1х10 | 39,5 | 45,7 | 3614 | 4223 |
| 3х70мс+1х16 | * | 45,7 | * | 4319 |
| 3х70мс+1х25 | 39,5 | 45,7 | 3768 | 4378 |
| 3х95мс+1х10 | 42,4 | 48,6 | 4538 | 5182 |
| 3х95мс+1х16 | 42,4 | 48,6 | 4576 | 5220 |
| 3х95мс+1х25 | 42,4 | 48,6 | 4635 | 5279 |
| 3х95мс+1х35 | 42,4 | 48,6 | 4709 | 5354 |
| 3х120мс | * | 51,1 | * | 5895 |
| 3х120мс+1х10 | * | 51,1 | * | 6027 |
| 3х120мс+1х16 | 45 | 51,1 | 5398 | 6065 |
| 3х120мс+1х25 | 45 | 51,1 | 5457 | 6124 |
| 3х120мс+1х35 | 45 | 51,1 | 5531 | 6198 |
| 3х150мс+1х10 | * | 54,4 | * | 7298 |
| 3х150мс+1х16 | 48,1 | 54,4 | 6406 | 7336 |
| 3х150мс+1х25 | 48,1 | 54,4 | 6465 | 7395 |
| 3х150мс+1х35 | 48,1 | 54,4 | 6539 | 7470 |
| 3х150мс+1х50 | 48,1 | 54,4 | 6635 | 7565 |
| 3х185мс+1х10 | * | 57,7 | * | 8505 |
| 3х185мс+1х16 | 51 | 57,7 | 7530 | 8543 |
| 3х185мс+1х25 | 51 | 57,7 | 7588 | 8602 |
| 3х185мс+1х35 | 51 | 57,7 | 7663 | 8676 |
| 3х185мс+1х50 | 51 | 57,7 | 7758 | 8772 |
| 3х240мс+1х16 | 56,1 | 61,6 | 9594 | 10320 |
| 3х240мс+1х25 | 56,1 | 61,6 | 9653 | 10379 |
| 3х240мс+1х35 | 56,1 | 61,6 | 9727 | 10453 |
| 3х240мс+1х50 | 56,1 | 61,6 | 9823 | 10549 |
| 3х240мс+1х70 | 56,1 | 61,6 | 9966 | 10692 |
Type of climatic application acc.to GOST 15150: UXL and XL placement category 1 and 5.
Cables KSHVEmBSHv and KSHVEmBSHv-XL are flame-retardant at single laying.
Cables KSHVEmBSHvng(A) and KSHVEmBSHvng(A)-LS are flame-retardant at bunched laying.
Range of operating cable temperatures KSHVEmBSHv, KSHVEmBSHvng(A), KSHVEmBSHvng(A)-LS: from -50 0C up to +50 0C.
Range of operating cable temperatures KSHVEmBSHv-XL: from -600C up to +500C.
Relative atmosphere humidity at temperature up to +350C: up to 98%
Cable laying and assembly without preheating at temperature not less: -150C.
Cable conductor continuous heating temperature at work: +700C.
Maximum allowable temperature of conductors heating at short current circuits: +1600C
Short circuit duration should not exceed 4 sec.
Admissible heating of cable conductors in emergency state: not more +900C.
Operating period of cables in overload period should not exceed 8 hours per day and not more 1000 hours per life period.
Minimum bending radius at laying not less: 7,5 outer diameters.
Life period: 5 years, according to stated transportation, storage, laying (assembly) and operation terms.
Guaranteed operating period: 5 years from the date of putting cable into operation, but not later than 6 months from the production date.